I recently wrote about beginner and semi-pro level digital slr cameras but they were mostly brief information, and my own opinion about these cameras but didn’t include the technical details about the cameras. So i decided to write about the spesifications of the cameras that i wrote about before.
Also See my other posts about cameras;
Digital SLR Cameras fo Beginners
Another good beginner level DSLR from Canon. If you can not afford to buy 450D (Rebel XSi), 30D or 40D, i advice you to buy this camera. It has nice features like dust control system. If you buy this camera probably you won’t need a new camera for a long time, you can use 400D when you are learning photography, also it will be enough for you when you become an intermediate level photographer. But also remember if you buy 40D it will be more satisfying when you become an intermediate level photographer, because 40D is a semi-professional camera and naturally it is more expensive than 400D and 450D.
Conclusion; this is a nice and relatively cheap camera to begin photography.
| Canon EOS 400D / Digital Rebel XTi | |
| Format | SLR |
| Maximum Resolution | 3888 x 2592 pixels |
| Low Resolution | 2816 x 1880, 1936 x 1288 pixels |
| Image Ratio Width:Height | 3:2 |
| Effective Pixels | 10.1 million pixels |
| Sensor photo detectors | 10.5 million pixels |
| Sensor Size | 22.2 x 14.8 mm |
| Sensor Type | CMOS |
| Color Filter Array | RGB |
| Sensor Manufacturer | Canon |
| ISO Rating | 100, 200, 400, 800, 1600 |
| Image Stabilization | Not available |
| Auto Focus | Yes |
| Manual Focus | Yes |
| Auto focus type | Multi-BASIS TTL, 9 focus points (EOS 30D AF) |
| White Balance Override | 6 positions & manual preset |
| Min Shutter | 30 sec + Bulb |
| Max Shutter | 1/4000 sec |
| Built-in Flash | Yes, pop-up |
| Flash Guide | 12 m (39.3 ft) @ ISO 100 |
| External Flash | Yes, hot-shoe, E-TTL II |
| Flash Modes | Auto, On, Off, Red-eye reduction |
| Exposure Compensation | -2 to +2 EV in 1/3 EV or 1/2 EV steps |
| Metering | 35 area , center weighted, partial |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Focal Length Multiplier | 1.6 |
| Lens Thread | Canon EOS EF, EF-S mount |
| Continuous Drive | Yes, 3.0 fps, 27 JPEG or 10 RAW frames |
| Records Movie Clips | No |
| Remote Control | E3 connector, InfraRed |
| Self-Timer | 10 sec (2 sec with mirror lock-up) |
| Timelapse Recording | Yes, by USB cable and PC |
| Orientation Sensor | Yes |
| Storage Types | Compact Flash (Type I or II) |
| Storage Included | None |
| Uncompressed format | RAW |
| Compressed format | JPEG (EXIF 2.21) |
| Quality Levels | Fine, Normal |
| Viewfinder | Optical (Pentamirror, 95% coverage, 0.8x magnification) |
| LCD | 2.5 “ |
| LCD Pixels | 230,000 pixels |
| Video Out | Yes |
| USB | Yes, 2.0 |
| Firewire (IEEE 1394) | Not available |
| Battery / Charger | Yes |
| Battery | Canon 720mAh Li-Ion & Charger |
| Weight (inc. batteries) | 556 g (19.6 oz) |
| Dimensions | 127 x 94 x 65 mm (5 x 3.7 x 2.6 in) |
Hi i'm Erman, here you will find my works about photography and design. I hope you enjoy them. Thank you for visiting.
Leave a reply