Also See my other posts about cameras;
Digital SLR Cameras fo Beginners
It is a very basic camera that is good for learning photography. Only advantage of this camera is the images that showing the aperture and shutter changes visualy on the LCD. If you are planning to buy a camera for long term, i advice you to pay a little bit more and buy a better camera such as Canon 400D (Rebel XTi) or Canon 450 (Rebel XSi). Because you’ll want to upgrade and change D40x as you learn more and get better in photography.
| Nikon D40X | |
| Format | SLR |
| Maximum Resolution | 3872 x 2592 pixels |
| Low Resolution | 2896 x 1944, 1936 x 1296 pixels |
| Image Ratio Width:Height | 3:2 |
| Effective Pixels | 10.0 million pixels |
| Sensor photo detectors | 10.8 million pixels |
| Sensor Size | 23.7 x 15.6 mm (Nikon DX) |
| Sensor Type | CCD |
| Color Filter Array | RGB |
| Sensor Manufacturer | Sony |
| ISO Rating | Auto, 100 - 1600 , 3200 also available with boost |
| Image Stabilization | Not available |
| Auto Focus | Yes |
| Manual Focus | Yes |
| Auto focus type | Nikon Multi-CAM530 |
| White Balance Override | 6 positions & manual preset |
| Min Shutter | 30 sec + Bulb |
| Max Shutter | 1/4000 sec |
| Built-in Flash | Yes, pop-up |
| Flash Guide | 17 m (55.7 ft) |
| External Flash | Yes, hot-shoe, |
| Flash Modes | Front curtain, Rear curtain, Red-Eye, Slow, Red-Eye Slow |
| Exposure Compensation | -5 to +5 EV in 1/3 EV steps |
| Metering | 3D Matrix metering II, Center weighted, Spot |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Focal Length Multiplier | 1.5 |
| Lens Thread | Nikkor AF / F-mount, D-Type |
| Continuous Drive | Yes, 3.0 fps, unlimited JPEG |
| Records Movie Clips | No |
| Remote Control | Optional (ML-L3) |
| Self-Timer | 2 to 20 sec |
| Timelapse Recording | No |
| Orientation Sensor | Yes |
| Storage Types | SD/SDHC card |
| Storage Included | None |
| Uncompressed format | RAW |
| Compressed format | JPEG (EXIF 2.2) |
| Quality Levels | Fine, Normal, Basic |
| Viewfinder | Optical (Pentamirror, 95% coverage, 0.8x magnification) |
| LCD | 2.5 “ |
| LCD Pixels | 230,000 pixels |
| Video Out | Yes |
| USB | Yes, 2.0 |
| Firewire (IEEE 1394) | Not available |
| Battery / Charger | Yes |
| Battery | Nikon EN-EL9 Lithium-Ion & charger included |
| Weight (inc. batteries) | 522 g (18.4 oz) |
| Dimensions | 124 x 94 x 64 mm (4.9 x 3.7 x 2.5 in) |
Hi i'm Erman, here you will find my works about photography and design. I hope you enjoy them. Thank you for visiting.
Leave a reply